Our class schedules are frequently updated. Please check with the club manager for a personalized schedule.
SF location: 4000 Balboa Street, San Francisco, CA 94121
415.668.3623
Belmont location: 617 Mountain View Ave unit #3, Belmont, CA 94002
415.668.3623 or 408.306.9908
Beginning |
|||||
---|---|---|---|---|---|
Youth Foil | SF | Saturday | 10:00 – 11:00 AM | Sign Up | |
Youth Foil | Belmont | Saturday | 10:30 – 11:30 AM | Sign Up | |
Adult | SF | Monday | 8:00 – 10:00 PM | Sign Up | |
Intermediate |
|||||
Youth Foil | SF | Saturday | 9:00 – 10:00 AM | Sign Up | |
Youth Foil | Belmont | Saturday | 11:30 – 1:00 PM | Sign Up | |
Youth Foil | SF | Saturday | 2:00 – 4:00 PM | Sign Up | |
Competitive Youth | SF | Saturday | 4:00 – 6:00 PM | Sign Up | |
Youth Foil | Belmont | Saturday | 1:00 – 3:00 PM | Sign Up | |
Youth Foil | SF | Monday | 4:30 – 6:00 PM | Sign Up | |
Youth Foil | Belmont | Monday | 5:30 – 7:30 PM | Sign Up | |
Adult & Teenage Foil | SF | Monday | 8:00 – 10:00 PM | Sign Up | |
Youth Foil | SF | Tuesday | 4:00 – 6:00 PM | Sign Up | |
Recreational Teenage Foil Foil | Belmont | Tuesday | 6:15 – 7:45PM | Sign Up | |
Youth Foil | SF | Wednesday | 4:00 – 6:00 PM | Sign Up | |
Competitive Fencing | SF | Tuesday | 8:00 – 10:00PM | Sign Up | |
Recreational Teenage Foil | Belmont | Thursday | 6:15 – 7:45PM | Sign Up | |
Advanced |
|||||
Competitive Youth Foil | SF | Saturday | 11:00 – 2:00 PM | ||
Competitive Youth Foil 7+ | Belmont | Saturday | 3:00 – 5:00 PM | Sign Up | |
Competitive Youth Foil | SF | Monday | 6:00 – 8:00 PM | ||
Youth Foil 7+ | Belmont | Monday | 5:30 – 7:30 PM | Sign Up | |
Competitive Girls Foil | SF | Tuesday | 6:00 – 8:00 PM | ||
Competitive Youth Foil | SF | Wednesday | 6:00 – 8:00 PM | ||
Competitive Youth Foil 8+ | SF | Thursday | 6:00 – 8:00 PM | ||
Competitive Youth Foil | SF | Friday | 5:00 – 7:00 PM | ||
Competitive Youth Foil | Belmont | Friday | 5:30 – 7:30 PM | ||
Competitive Fencing & Open Bouting |
|||||
Contact Us | |||||
Open Bouting | SF | Tuesday | 8:00 PM | Contact Us | |
Open Bouting | SF | Thursday | 8:00 PM | Contact Us |
Our beginning fencing camps are open to prospective fencers with no experience or equipment. Contact the club manager for recommendation as to which camp is appropriate for your child. Click here to register by mail »
DayDay
San Francisco (Summer 2020) |
|||||
---|---|---|---|---|---|
Beginner | May 25 – May 29 | 9 – 12noon, 1 – 4pm/Full day 9am-4pm | Half Day | Full Day | ||
Beginner | June 1 – 5 | 9 – 12noon, 1 – 4pm/Full day 9am-4pm | Half Day | Full Day | ||
Advanced Competitive | June 8 – 12 | Call for Details | Call for Details | ||
Advanced Competitive | June 15- 19 | Call for Details | Call for Details | ||
Advanced Competitive | June 22 – 26 | Call for Details | Call for Details | ||
Advanced Competitive | June 29 – July 3 | 10am – 1pm | Half Day | ||
Advanced Competitive | July 13 – 17 | Call for Details | Call for Details | ||
Advanced Competitive | July 20 – 24 | Call for Details | Call for Details | ||
Advanced Competitive | July 27 – July 31 | Call for Details | Call for Details | ||
Advanced Competitive | Aug 3 – 7 | Call for Details | Call for Details | ||
Belmont (Map) |
|||||
Beginner | June 8 – 12 | 9 – 12noon, 1 – 4pm/Full day 9am-4pm | Half Day | Full Day | ||
Beginner | June 15 – 19 | 9 – 12noon, 1 – 4pm/Full day 9am-4pm | Half Day | Full Day | ||
Beginner | June 22 – 26 | 9 – 12noon, 1 – 4pm/Full day 9am-4pm | Half Day | Full Day | ||
Beginner/Intermediate | July 6 – 10 | 9 – 12noon, 1 – 4pm/Full day 9am-4pm | Half Day | Full Day | ||
Beginner/Intermediate | July 13 – 17 | 9 – 12noon, 1 – 4pm/Full day 9am-4pm | Half Day | Full Day | ||
Beginner/Intermediate | July 20 – 24 | 9 – 12noon, 1 – 4pm/Full day 9am-4pm | Half Day | Full Day | ||
Beginner/Intermediate | July 27 – July 31 | 9 – 12noon, 1 – 4pm/Full day 9am-4pm | Half Day | Full Day | ||
Beginner/Intermediate | August 3 – 7 | 9 – 12noon, 1 – 4pm/Full day 9am-4pm | Half Day | Full Day |